Medical Cases
![]() | Isis adopted 8-11-02 Crossed the bridge 4-17-07 |
![]() | Stella adopted 8-01-04 |
![]() | Faith adopted 12-09-04 |
![]() | Lacey adopted 3-21-05 |
![]() | Hamlet Crossed the bridge 3-20-05
|
| | Rolex adopted 9-15-05 |
![]() | Manson adopted 11-2-05 |
![]() | Boswell Crossed the bridge 10-31-05 |
![]() | Dee Dee adopted 11-23-05 |
![]() | Truffle adopted 5-7-06 |
![]() | Basil adopted 12-08-05 |
![]() | Sage adopted 12-28-05 Crossed the Rainbow Bridge on 4-16-06 |
| | TJ Crossed the bridge 2-2-06 |
![]() | Gracie adopted 4-4-06 |
![]() | Bay adopted 3-5-06 |
![]() | Lovey adopted 2-18-06 |
![]() | Tiny Tatum crossed the rainbow bridge 4-17-07 |
![]() | Harley Crossed the bridge 8-1-06 |
![]() | Jada adopted 6-9-06 Crossed the Rainbow Bridge June 2007 |
![]() | Zach adopted 4-19-06 |
![]() | Kaya adopted 1-19-07 |
| | Duncan adopted 6-27-07 Crossed the bridge 4-26-08 |
![]() | Bart adopted 2-19-07 |
![]() | King adopted 1-27-07 |
![]() | Mia adopted 3-4-07 |
![]() | Jasmine adopted 2-22-07 |
![]() | Angus adopted 3-11-07 |
![]() | Zeus adopted 3-12-07 |
![]() | Sullivan adopted 3-22-07 |
![]() | Leena crossed the Bridge 3-29-07 |
| | Lola adopted 11-18-07 |
![]() | Nikko |
![]() | Chaos adopted 10-7-07 |
![]() | Chopper adopted 1-11-08 |
| | Maggie adopted 9-8-07 |
![]() | Otis adopted 8-19-07
|
![]() | Sally adopted 9-16-07 |
| | Boz adopted 9-1-08 |
| | Merlin adopted 10-21-07 |
![]() | Kane crossed the rainbow bridge 2-25-08 |
![]() | Abbott |
| | Ali crossed the rainbow bridge 1-26-08 |
![]() | Reina adopted 5-5-08 |
![]() | Max adopted 12-18-07 |
![]() | Duchess crossed the rainbow bridge 3-07-08 |
![]() | Dottie adopted 3-08-08 |
| | Ellie
|
| | Scooby adopted 2-19-08 |
![]() | Capri adopted 5-07-08 |
![]() | Blue's Pepper adopted 2-23-08 |
![]() | Winston |
| | Sugar |


%20011.jpg)








































